Price Increases

SPECIAL ANNOUNCEMENT
– SEPT 2018: USTR Finalizes Tariffs on $200 Billion of Chinese Imports.
– MAY 2019: USTR Increases Tarrifs from 10% to 25%


Effective Date Manufacturer Increase  %
Sept 01, 2019 Zoeller 3.5%-5%
Sept 01, 2019 Lesso 10%
Sept 01, 2019 Lesso 10%
Aug 15, 2019 Sigma 8%-18%
Aug 01, 2019 Zurn 4%
Aug 01, 2019 General Wire 3%-34%
Jul 31, 2019 American Water Heaters 4%
Jul 11, 2019 Lasco 5%-7%
Jul 08, 2019 Bow 10%
Jul 07, 2019 Appolo 1.5%-4%
Jul 07, 2019 Delta 5%
Jul 01, 2019 Lasco Fittings 5%-7%
Jul 01, 2019 JB Products N/A
Jul 01, 2019 Sioux Chief 5%-20%
Jul 01, 2019 Zurn 5%
Jul 01, 2019 T&S N/A
Jul 01, 2019 Dottie N/A
Jul 01, 2019 Raypak N/A
Jul 01, 2019 Watts 3.5%-15%
Jun 27, 2019 Wheatland 5%
Jun 24, 2019 Honeywell N/A
Jun 11, 2019 LSP 2%-15%
Jun 11, 2019 Legend 15%
Jun 10, 2019 Crimp Products 12%
Jun 10, 2019 SharkbBite 7%-12%
Jun 10, 2019 Holdrite 3.5%-12%
Jun 10, 2019 Fluidmaster 8%-15%
Jun 03, 2019 Raven Specialty 13%-15%
Jun 03, 2019 System Sensor N/A
Jun 03, 2019 Smith Cooper 15%
Jun 03, 2019 Everflow 13%-15%
Jun 02, 2019 Smith-Cooper 4%-15%
Jun 01, 2019 Sioux Chief 5%-30%
Jun 01, 2019 Rex 5%
Jun 01, 2019 Charman 9%-13.5%
May 15, 2019 Sigma 15%
Jun 01, 2019 Mifab 10%
May 15, 2019 Sigma 15%
May 10, 2019 Milwaukee N/A
May 10, 2019 Josam 15%
May 10, 2019 Ward 15%
May 10, 2019 Keeney N/A
May 06, 2019 REMS 5%
Apr 15, 2019 Legends 8%
Apr 01, 2019 National Fire Products 8%-30%
Apr 01, 2019 Strongbox N/A
Apr 01, 2019 Charman N/A
Apr 01, 2019 Elkhart Products N/A
Apr 01, 2019 Charman N/A
Mar 15, 2019 American Water Heaters 5%-10%
Mar 15, 2019 Central Plastics 7%
Mar 04, 2019 Appolo Valves 5%
Mar 01, 2019 Rectorseal 4%
Feb 20, 2019 Wheatland Tube 4%
Feb 15, 2019 Rinnai 5%-10%
Feb 1, 2019 RectroSeal 4%
Jan 29, 2019 Wheatland Tube 4%
Jan 14, 2019 Elite 5%-10%
Jan 2, 2019 Hart Cooley 4%-5%
Jan 2, 2019 Lasco -PVC-DWV 9%
Jan 1, 2019 Holdrite 3.5%-12%
Jan 1, 2019 Sharkbite 7%-12%
Jan 1, 2019 Zurn 5%-10%
Jan 1, 2019 Lenox 5%-25%
Jan 1, 2019 Multi Fittings 5%-10%
Jan 1, 2019 Nibco ABS-PVC-DWV 9%
Jan 1, 2019 Liberty Pump 5%
Jan 1, 2019 Charman 4%-5%
Jan 1, 2019 Carhill – Floor Drain Sink 9%-12%
Jan 1, 2019 JB Products 4%-6%
Jan 1, 2019 Krowne 5%
Jan 1, 2019 Z-Flex 6%
Jan 1, 2019 WestBrass 10%
Jan 1, 2019 T&S 4%
Jan 1, 2019 Metal Products 10%-20%
Jan 1, 2019 IPS 7%
Dec 3, 2018 Just Mfg 5%
Dec 1, 2018 Ward Mfg 5%
Nov 26, 2018 Sieox Chief 3%-6%
Nov 19, 2018 Dottie 10%
Nov 16, 2018 Bow n/a
Nov 15, 2018 Everflow n/a
Nov 01, 2018 Sigma 5%-25%
Nov 01, 2018 Florestone 7%
Nov 01, 2018 CSB International Products 10%
Oct 22, 2018 Smith-Cooper 10%
Oct 15, 2018 Ward Mfg. 10%
Oct 8, 2018 Brecco 6%-25%
Oct 8, 2018 Legend 10%-25%
Oct 8, 2018 Smith-Cooper 10%-42%
Oct 01, 2018 G.T. Water Products 5%-14%
Oct 01, 2018 Lasco Fittings 5%-7%
Oct 01, 2018 Nibco 3%-5%
Sept 30, 2018 Sloan 4%
Sept 28, 2018 Everflow 10%
Sept 25, 2018 Central Plastics 4%-34%
Sept 16, 2018 Raypak N/A
Sept 17, 2018 Appolo Valves 5%
Sept 07, 2018 Watts Water Technologies 5%-15%
Sept 1, 2018 Stanley Black & Decker 3%
Sept 1, 2018 Sioux Chief 3%-15%
Sept 1, 2018 Zoeller Pump Company 3%-15%
Sept 1, 2018 Zoeller Engineered Products 3%-9%
Aug 20, 2018 Fernco N/A
Aug 20, 2018 Smith-Cooper 4%-39.7%
Aug 15, 2018 Metal Products Company 5%
Aug 01, 2018 Babbitt Chainwheels N/A
Aug 01, 2018 L.H. Dottie Company 6%
Jul 15, 2018 Little Fire Fighter 5%-10%
Jul 02, 2018 Uponor 7%
Jul 02, 2018 Elkhart Products 8%
Jul 02, 2018 Nibco 8%
Jul 02, 2018 Watts Water Technologies 2%-15%
Jul 01, 2018 Mifab 10%
Jul 01, 2018 Spears Manufacturing 5%
Jul 01, 2018 Eemax 1%-5%
Jul 01, 2018 Armacell 3%
Jun 30, 2018 JR Smith N/A
Jun 11, 2018 Apollo Flow Controls 5.5%
Jun 06, 2018 Weathland Tube 4%
Jun 06, 2018 Worthington Industries 7%
Jun 04, 2018 Metal Products Company 5%
Jun 04, 2018 Jones Stephens 7%-8%
Jun 04, 2018 IPS Corporation 5%
Jun 04, 2018 American Water Heaters 12%
Jun 04, 2018 Takagi Tankless Water Heaters 5%
Jun 01, 2018 Little Giant Pumps 3%
Jun 01, 2018 Smith-Cooper – Grooved Fittings & Couplings 10%
Jun 01, 2018 Eemax 1%-5%
May 25, 2018 Central Plastics 6%-8%
May 25, 2018 G.T. Water Products 6%-10%
May 21, 2018 Rems 8%
May 21, 2018 Elkhart Products Corp 8%
May 15, 2018 B-Line 5%-18%
May 15, 2018 American Metal 8%
May 14, 2018 Elite Components 10%
May 14, 2018 Elkhart Products 8%
May 14, 2018 Nibco 8%
May 04, 2018 Wheatland Tube 5%
May 03, 2018 A.O. Smith 12%
May 03, 2018 Rheem 13%
May 01, 2018 Elmdor 16%
May 01, 2018 Matco-Norco N/A
May 01, 2018 T&S 2.5%
May 01, 2018 TracPipe 6%
Apr 02, 2018 Mueller Streamline Co. 10%
Apr 02, 2018 Legend 25%
Apr 01, 2018 Fluidmaster 4%
Apr 01, 2018 Oatey 3%
Apr 01, 2018 Western Pottery 5%-10%
Apr 01, 2018 Smith-Cooper International 25%
Apr 01, 2018 FPPI – Fire Protection Products Inc. 6%-10%
Mar 15, 2018 Wheatland Tube 10%
Mar 04, 2018 Slaon 2.5%
Mar 02, 2018 Charlotte Pipe and Foundry 12%
Mar 01, 2018 Brasscraft 5%
Mar 01, 2018 CTS Flange 6%-11%
Mar 01, 2018 Delta 3%-6%
Mar 01, 2018 Holdrite 3%
Mar 01, 2018 Jones Stephens 3%-6%
Mar 01, 2018 LSP N/A
Mar 01, 2018 SharkBite N/A
Mar 01, 2018 Simpson 3%
Mar 01, 2018 Blue Star Casting 13%-15%
Mar 01, 2018 Wheatland Tube 7%
Feb 27, 2018 IPEX 10%-13%
Feb 19, 2018 Wheatland Tube 5%
Feb 13, 2018 Nibco Inc. 3.5%
Feb 05, 2018 Elkay 10%
Feb 01, 2018 Floorstone 3%
Mar 01, 2018 Moen 3.5%
Jan 24, 2018 Wheatland Tube 5%
Jan 1, 2018 Smith-Cooper 10%
Jan 01, 2018 American Metal 2%
Jan 01, 2018 Anvil International 6%
Jan 01, 2018 JB Products 3%-7%
Jan 01, 2018 IPS Corp 4%
Jan 01, 2018 Liberty Pumps 3%
Jan 01, 2018 Little Giant 3%-4%
Jan 01, 2018 Matco Norca 10%
Jan 01, 2018 NDS Inc. 5%-7%%
Jan 01, 2018 Nibco Inc. 3%-5%
Jan 01, 2018 Red White Valve 4%-7%
Dec 28, 2017 Wheatland Tube 4%
Oct 30, 2017 Watts 5%-6%
Oct 19, 2017 Wheatland Tube 5%
Oct 2, 2017 Polyethylene Gas and Water Pipe 7%-9%
Sept 25, 2017 Copper Fittings 8%
Sept 25, 2017 Wrot & Cast Fittings 8%
Sept 25, 2017 Pasco 4%
Sept 7, 2017 Wheatland Tube 5%
Sept 6, 2017 PVC N/A
Aug 1, 2017 American Water Heaters 4%
ed@Fivestarpfs.comPrice Increases